Combine Results
Combine 2023-2024 Results
PLAYER | POS | LANE AGILITY TIME (seconds) | SHUTTLE RUN (seconds) | THREE QUARTER SPRINT (seconds) | STANDING VERTICAL LEAP (inches) | MAX VERTICAL LEAP (inches) | MAX BENCH PRESS (repetitions) |
Trey Alexander | SG | 11.6 | - | 3.35 | 29.5 | 34 | - |
Amari Bailey | SG | 11.34 | - | 3.19 | 28.5 | 35 | - |
Emoni Bates | SF | 11.54 | - | 3.49 | 27 | 32.5 | - |
Reece Beekman | PG | 10.99 | 3.33 | 3.14 | 30.5 | 38 | - |
Anthony Black | PG | 11.04 | - | 3.35 | 32 | 39 | - |
Adem Bona | C | - | - | - | - | - | - |
Kobe Brown | PF | 11.39 | 3.23 | 3.33 | 28.5 | 32 | - |
Kobe Bufkin | SG | 11.71 | - | 3.26 | 29 | 36 | - |
Toumani Camara | PF | 10.7 | 3.19 | 3.41 | 28.5 | 33 | - |
Sidy Cissoko | SF | 11.24 | - | 3.31 | 30.5 | 35.5 | - |
Jaylen Clark | SG | - | - | - | - | - | - |
Noah Clowney | PF | - | - | - | - | - | - |
Bilal Coulibaly | SG-SF | - | - | - | - | - | - |
Ricky Council IV | SF | 11.2 | 3.21 | 3.33 | 30.5 | 37 | - |
Gradey Dick | SG | 11.13 | 2.98 | 3.5 | 29 | 34 | - |
Nikola Djurisic | SF | - | - | - | - | - | - |
Zach Edey | C | 11.37 | - | 3.45 | 26 | 29.5 | - |
Adam Flagler | PG | 10.96 | - | 3.24 | 31 | 36 | - |
Keyonte George | SG | - | - | - | - | - | - |
Mouhamed Gueye | C | - | - | - | - | - | - |
Jordan Hawkins | SG | - | - | - | - | - | - |
Coleman Hawkins | PF | 12.14 | - | 3.37 | 26.5 | 32.5 | - |
Scoot Henderson | PG | - | - | - | - | - | - |
Taylor Hendricks | PF | 11.27 | - | 3.32 | 32.5 | 36 | - |
DaRon Holmes II | C | 11.48 | - | 3.2 | 29.5 | 35 | - |
Jalen Hood-Schifino | PG | - | - | - | - | - | - |
Jett Howard | SF | - | - | - | - | - | - |
GG Jackson | PF | 11.39 | - | 3.21 | 31 | 37 | - |
Andre Jackson Jr. | SF | 10.83 | - | 3.14 | 30.5 | 39.5 | - |
Trayce Jackson-Davis | C | 11.8 | 3.23 | 3.2 | 33 | 36.5 | - |
Jaime Jaquez Jr. | SF | 11.21 | - | 3.33 | 34.5 | 39 | - |
Keyontae Johnson | SF | - | - | - | - | - | - |
Colby Jones | SG | 11.14 | 3.13 | 3.33 | 30.5 | 35 | - |
Ryan Kalkbrenner | C | 12.27 | - | 3.39 | 28 | 30.5 | - |
Arthur Kaluma | PF | 11.35 | 3.26 | 3.44 | 32.5 | 34.5 | - |
Mojave King | SG | 11.07 | - | 3.18 | 33.5 | 42 | - |
Bobi Klintman | PF | - | - | - | - | - | - |
Maxwell Lewis | SG | 11.4 | - | 3.43 | 32.5 | 36.5 | - |
Dereck Lively Jr. | C | - | - | - | - | - | - |
Chris Livingston | SF | 11.65 | - | 3.27 | 30.5 | 37 | - |
Seth Lundy | SF | 11.02 | - | 3.15 | 31.5 | 35.5 | - |
Kevin McCullar | SF | - | - | - | - | - | - |
Mike Miles Jr. | PG | 11.01 | 3.24 | 3.11 | 33 | 37 | - |
Jordan Miller | SF | 11.43 | 3.21 | 3.17 | 32 | 36.5 | - |
Brandon Miller | SF | - | - | - | - | - | - |
Leonard Miller | PF | 11 | - | 3.33 | 32 | 37.5 | - |
Judah Mintz | PG | 10.32 | 3.13 | 3.24 | 28.5 | 37 | - |
Dillon Mitchell | PF | 10.92 | - | 3.32 | 29 | 37 | - |
Omari Moore | SG | 10.8 | - | 3.22 | 29 | 35.5 | - |
Kris Murray | PF | 11.11 | - | 3.3 | 29.5 | 35 | - |
Grant Nelson | PF | 9.99 | - | 3.21 | 32 | 35.5 | - |
James Nnaji | C | - | - | - | - | - | - |
Julian Phillips | SF | 11.09 | - | 3.32 | 36 | 43 | - |
Jalen Pickett | PG | 11.91 | 3.41 | 3.35 | 28.5 | 33 | - |
Brandin Podziemski | SG | 11.16 | 3.2 | 3.21 | 31.5 | 39 | - |
Olivier-Maxence Prosper | PF | 10.59 | 3 | 3.21 | 35 | 40.5 | - |
Rayan Rupert | SF | 11.18 | - | 3.43 | 27.5 | 32.5 | - |
Adama Sanogo | C | 11.5 | - | 3.31 | 28.5 | 31 | - |
Marcus Sasser | PG | 10.68 | - | 3.43 | 27 | 35 | - |
Brice Sensabaugh | SF | - | - | - | - | - | - |
Terrence Shannon Jr. | SF | 10.36 | - | 3.06 | 32 | 37.5 | - |
Ben Sheppard | SG | 10.88 | 2.98 | 3.17 | 29.5 | 35.5 | - |
Jalen Slawson | PF | 11.26 | - | 3.29 | 29 | 33 | - |
Terquavion Smith | SG | 10.86 | - | 3.21 | 30 | 37 | - |
Nick Smith Jr. | SG | - | - | - | - | - | - |
Julian Strawther | SF | 10.94 | 3.46 | 3.31 | 27.5 | 34.5 | - |
Amen Thompson | SG | - | - | - | - | - | - |
Ausar Thompson | SG | - | - | - | - | - | - |
Drew Timme | C | 10.93 | - | 3.34 | 26 | 30.5 | - |
Nae'Qwan Tomlin | PF | - | - | - | - | - | - |
Oscar Tshiebwe | C | 12.26 | - | 3.32 | 29.5 | 32.5 | - |
Azuolas Tubelis | PF | 11.17 | - | 3.5 | 23.5 | 30.5 | - |
Tristan Vukcevic | C | 11.71 | 3.16 | 3.43 | 26 | 30.5 | - |
Jarace Walker | PF | 10.89 | - | 3.2 | 34.5 | 38 | - |
Cason Wallace | PG | 10.82 | - | 3.34 | 28 | 36 | - |
Jordan Walsh | SF | 10.83 | - | 3.3 | 33 | 36 | - |
Victor Wembanyama | C | - | - | - | - | - | - |
Dariq Whitehead | SG | - | - | - | - | - | - |
Cam Whitmore | SF | 10.82 | 3.33 | 3.2 | 31.5 | 40.5 | - |
Jalen Wilson | SF | 11.26 | 3.15 | 3.2 | 31.5 | 35 | - |
Isaiah Wong | SG | 10.93 | - | 3.22 | 32.5 | 37 | - |
Combine 2022-2023 Results
PLAYER | POS | LANE AGILITY TIME (seconds) | SHUTTLE RUN (seconds) | THREE QUARTER SPRINT (seconds) | STANDING VERTICAL LEAP (inches) | MAX VERTICAL LEAP (inches) | MAX BENCH PRESS (repetitions) |
Ochai Agbaji | SG | 10.77 | 3.11 | 3.13 | 32 | 39 | - |
Patrick Baldwin Jr. | SF | 12.25 | 3.3 | 3.45 | 23.5 | 26.5 | - |
Paolo Banchero | PF | - | - | - | - | - | - |
Dominick Barlow | PF | 11.29 | 3.19 | 3.33 | 28.5 | 34 | - |
MarJon Beauchamp | SG | - | - | - | - | - | - |
Hugo Besson | SG | 11.36 | 3.25 | 3.4 | 24.5 | 31.5 | - |
Malaki Branham | SG | 11.38 | 3.09 | 3.17 | 29 | 35 | - |
Christian Braun | SG | 11 | 3.13 | 3.16 | 33.5 | 40 | - |
Kendall Brown | SF | 11.57 | 3.05 | 3.29 | 31.5 | 41 | - |
John Butler Jr. | PF | 11.16 | 3.04 | 3.33 | 26.5 | 28.5 | - |
Julian Champagnie | SF | 11.39 | 3.04 | 3.14 | 28.5 | 34.5 | - |
Kennedy Chandler | PG | 10.73 | 2.89 | - | 31 | 41.5 | - |
Max Christie | SG | 10.82 | 3.02 | 3.07 | 32 | 37.5 | - |
Kofi Cockburn | C | 12.11 | 3.31 | 3.33 | 29.5 | 32.5 | - |
Dyson Daniels | SG | 10.81 | 2.81 | 3.22 | 29 | 34 | - |
Johnny Davis | PG | - | - | - | - | - | - |
JD Davison | PG | 11.38 | 3.23 | 3.26 | 30 | 37 | - |
Darius Days | SF-PF | - | - | - | - | - | - |
Moussa Diabate | C | 11.16 | 2.9 | 3.26 | 29 | 36.5 | - |
Ousmane Dieng | SF | - | - | - | - | - | - |
Khalifa Diop | C | - | - | - | - | - | - |
Jalen Duren | C | - | - | - | - | - | - |
Tari Eason | PF | - | - | - | - | - | - |
Keon Ellis | SG | 10.87 | 3.02 | 3.18 | 28 | 35.5 | - |
Michael Foster Jr. | C | 11.49 | 3.1 | 3.22 | 28 | 32.5 | - |
Collin Gillespie | PG | 10.95 | 3.01 | 3.21 | 26.5 | 33 | - |
AJ Griffin | SF | - | - | - | - | - | - |
Jaden Hardy | SG | - | - | - | - | - | - |
Ron Harper Jr. | SF | 11.41 | 3.24 | 3.4 | 26 | 30.5 | - |
Chet Holmgren | PF | - | - | - | - | - | - |
Harrison Ingram | SF | 11.83 | 3.26 | 3.31 | 29.5 | 35 | - |
Jaden Ivey | PG | - | - | - | - | - | - |
Trayce Jackson-Davis | C | - | - | - | - | - | - |
Nikola Jovic | SF | - | - | - | - | - | - |
Johnny Juzang | SG | 11.03 | 3.17 | 3.29 | 27.5 | 32.5 | - |
Ismael Kamagate | PF | - | - | - | - | - | - |
Trevor Keels | SG | 11.33 | 3.32 | 3.27 | 24.5 | 31 | - |
Walker Kessler | C | - | - | - | - | - | - |
Christian Koloko | C | 11.3 | 3.19 | 3.27 | 28 | 33.5 | - |
Jake LaRavia | PF | 10.58 | 2.89 | 3.37 | 27.5 | 34 | - |
Justin Lewis | PF | 11.49 | 3.02 | 3.23 | 32.5 | 35 | - |
E.J. Liddell | PF | 11.11 | 3.23 | 3.26 | 35.5 | 38 | - |
Kenneth Lofton Jr. | PF-C | - | - | - | - | - | - |
Tyrese Martin | SG-SF | - | - | - | - | - | - |
Bennedict Mathurin | SG | - | - | - | - | - | - |
Matthew Mayer | SF | 10.74 | - | 3.39 | 25.5 | 31.5 | - |
Bryce McGowens | SG | 11.12 | 3.16 | 3.27 | 29.5 | 34 | - |
Leonard Miller | SF | 11.11 | 3.02 | 3.36 | 30 | 36.5 | - |
Josh Minnott | PF | - | - | - | - | - | - |
Aminu Mohammed | SG-SF | 11.54 | 3.04 | 3.33 | 29.5 | 36 | - |
Iverson Molinar | PG | 11.23 | 3.1 | 3.19 | 31 | 38 | - |
Jean Montero | PG | 11.19 | 3.17 | 3.17 | 29.5 | 37 | - |
Wendell Moore | SG | 10.94 | 3.21 | 3.3 | 32.5 | 38.5 | - |
Keegan Murray | PF | - | - | - | - | - | - |
Andrew Nembhard | PG | 10.46 | 3.02 | 3.26 | 26.5 | 35 | - |
Scotty Pippen Jr. | PG | 11.07 | 3.1 | 3.21 | 30.5 | 37.5 | - |
Gabriele Procida | SG-SF | 11.02 | 3.14 | 3.07 | 29.5 | 35 | - |
Jared Rhoden | SG-SF | - | - | - | - | - | - |
Orlando Robinson | C | 11.4 | 3.23 | 3.55 | 23 | 27.5 | - |
David Roddy | PF | 10.75 | 3.1 | 3.22 | 27 | 35.5 | - |
Ryan Rollins | SG | 11.26 | 3.28 | 3.07 | 30.5 | 36.5 | - |
Marcus Sasser | PG | - | - | - | - | - | - |
Dereon Seabron | SG | 11.03 | 3.04 | 3.12 | 30.5 | 38 | - |
Shaedon Sharpe | SG | - | - | - | - | - | - |
Terquavion Smith | SG | 10.63 | 3.03 | 3.14 | 30.5 | 38.5 | - |
Jabari Smith | PF | - | - | - | - | - | - |
Jeremy Sochan | PF | - | - | - | - | - | - |
Matteo Spagnolo | PG | 11.42 | 3.16 | 3.4 | 25.5 | 31.5 | - |
Julian Strawther | SF | 10.3 | 3.37 | 3.26 | 28.5 | 35 | - |
Dalen Terry | SG | - | - | - | - | - | - |
Drew Timme | C | 11.71 | 3.31 | 3.38 | 25.5 | 31.5 | - |
Jabari Walker | PF | 11.53 | 3.12 | 3.24 | 29.5 | 32.5 | - |
TyTy Washington Jr. | SG | - | - | - | - | - | - |
Peyton Watson | SF | 11.03 | 3.24 | 3.28 | 28 | 33.5 | - |
Blake Wesley | SG | 11.55 | 3.25 | 3.21 | 30 | 36 | - |
Alondes Williams | SG | 10.96 | 3.11 | 3.15 | 30 | 35.5 | - |
Jalen Williams | SG | 11.13 | 3.17 | 3.11 | 33.5 | 39 | - |
Jaylin Williams | C | 11.64 | 3.1 | 3.5 | 24.5 | 30 | - |
Trevion Williams | C | 12.75 | 3.46 | 3.48 | 27.5 | 30 | - |
Bryson Williams | PF-C | - | - | - | - | - | - |
Mark Williams | C | - | - | - | - | - | - |
Jalen Wilson | SF-PF | - | - | - | - | - | - |
Fanbo Zeng | SF-PF | - | - | - | - | - | - |
Combine 2021-2022 Results
PLAYER | POS | LANE AGILITY TIME (seconds) | SHUTTLE RUN (seconds) | THREE QUARTER SPRINT (seconds) | STANDING VERTICAL LEAP (inches) | MAX VERTICAL LEAP (inches) | MAX BENCH PRESS (repetitions) |
Max Abmas | PG | 10.9 | 3.49 | 3.12 | 28.5 | 32.5 | - |
Ochai Agbaji | SG | 10.88 | 3.1 | 3.13 | 32 | 41.5 | - |
Marcus Bagley | SF | 12.26 | 3.1 | 3.17 | 32.5 | 38.5 | - |
Scottie Barnes | SF | 10.88 | 2.99 | 3.15 | 36 | 39.5 | - |
Charles Bassey | C | 12.19 | 3.33 | 3.13 | 33 | 36 | - |
Brandon Boston Jr. | SF | - | - | - | - | - | - |
James Bouknight | SG | - | - | - | - | - | - |
Greg Brown III | PF | 10.98 | 2.98 | 3.19 | 33.5 | 39 | - |
Jared Butler | PG | - | - | - | - | - | - |
Julian Champagnie | SF | 12.38 | 3.2 | 3.2 | 26 | 32 | - |
Justin Champagnie | PF | 11.94 | 3.14 | 3.34 | 27 | 35 | - |
Josh Christopher | SG | 11.32 | 3.3 | 3.14 | 29.5 | 37.5 | - |
Sharife Cooper | PG | - | - | - | - | - | - |
Cade Cunningham | PG | - | - | - | - | - | - |
Ayo Dosunmu | SG | 11.51 | 3.27 | 3.23 | 27 | 33.5 | - |
David Duke Jr. | SG | 11.21 | 3.19 | 3.08 | 30 | 39 | - |
Kessler Edwards | PF | 11.3 | 3.38 | 3.25 | 28 | 37 | - |
Luka Garza | C | 11.9 | 3.38 | 3.51 | 24 | 29.5 | - |
RaiQuan Gray | PF | 11.69 | 3.3 | 3.25 | 26.5 | 31.5 | - |
Jalen Green | SG | - | - | - | - | - | - |
Quentin Grimes | SG | 11.09 | 3.33 | 3.07 | 30.5 | 38.5 | - |
Sam Hauser | SF | 11.14 | 3.07 | 3.34 | 28.5 | 34.5 | - |
Aaron Henry | SF | 11.68 | 3.18 | 3.07 | 29 | 35 | - |
Ariel Hukporti | C | 12.2 | 3.53 | 3.12 | 24.5 | 31 | - |
Matt Hurt | PF | 11.44 | 3.25 | 3.34 | 25.5 | 32.5 | - |
Nah'Shon Hyland | SG | 10.53 | 3.17 | 3.1 | 26.5 | 34 | - |
Isaiah Jackson | C | - | - | - | - | - | - |
David Johnson | SG | 12.02 | 3.2 | 3.03 | 33 | 39 | - |
Jalen Johnson | PF | - | - | - | - | - | - |
Keon Johnson | SG | 11.45 | 3.2 | 3 | 41.5 | 48 | - |
Carlik Jones | PG | 10.96 | 3.23 | 3.16 | 31.5 | 36 | - |
Kai Jones | PF | - | - | - | - | - | - |
Herbert Jones | SF | 11.02 | 3.17 | 3.25 | 28.5 | 36.5 | - |
Johnny Juzang | SG | 11.13 | 3.08 | 3.13 | 31 | 36.5 | - |
Corey Kispert | SF | 10.91 | 2.99 | 3.12 | 30 | 37.5 | - |
Jonathan Kuminga | SF | - | - | - | - | - | - |
AJ Lawson | SG-SF | 11 | 3.01 | 2.98 | 33 | 41 | - |
Scottie Lewis | SF | 10.45 | 3.03 | 2.98 | 34 | 42 | - |
Isaiah Livers | SF | - | - | - | - | - | - |
Makur Maker | C | 11.87 | 3.28 | 3.34 | 25.5 | 31 | - |
Sandro Mamukelashvili | C | 11.63 | 3.3 | 3.21 | 30.5 | 36.5 | - |
Tre Mann | PG | - | - | - | - | - | - |
Matthew Mayer | PF | - | - | - | - | - | - |
Miles McBride | PG | 11.08 | 3.13 | 3.1 | 31 | 38.5 | - |
Davion Mitchell | PG | - | - | - | - | - | - |
Evan Mobley | PF | - | - | - | - | - | - |
Isaiah Mobley | PF | 12.7 | 3.5 | 3.3 | 26.5 | 32 | - |
Moses Moody | SG | - | - | - | - | - | - |
Trey Murphy III | SF | 11.65 | 3.32 | 3.14 | 34 | 38 | - |
Daishen Nix | PG | 11.72 | 3.18 | 3 | 29.5 | 36.5 | - |
John Petty Jr. | SG | 11.51 | 3.17 | 3.35 | 27.5 | 34 | - |
Yves Pons | PF | 10.89 | 3.05 | 3.1 | 36 | 42.5 | - |
Jason Preston | PG | 10.82 | 3.08 | 3.13 | 30.5 | 38.5 | - |
Joshua Primo | SG | 10.97 | 3.36 | 3.22 | 30.5 | 37.5 | - |
Roko Prkacin | PF | - | - | - | - | - | - |
Neemias Queta | C | 11.85 | 3.5 | 3.29 | 27 | 33 | - |
Austin Reaves | SG | 10.94 | 3.19 | 3.07 | 25 | 35 | - |
Jeremiah Robinson-Earl | PF | 11.64 | 3.15 | 3.29 | 27 | 32 | - |
Terrence Shannon Jr. | SF | 11.51 | 3.12 | 3.21 | 32.5 | 39.5 | - |
Day'Ron Sharpe | C | - | - | - | - | - | - |
Jericho Sims | C | 11.59 | 3.38 | 3.05 | 37 | 44.5 | - |
Jaden Springer | SG | 11.46 | 3.1 | 3.13 | 34.5 | 41.5 | - |
DJ Steward | PG | 11.14 | 3.1 | 3.08 | 34.5 | 38.5 | - |
Cam Thomas | SG | - | - | - | - | - | - |
JT Thor | PF | 12.19 | 3.08 | 3.06 | 31.5 | 35 | - |
Isaiah Todd | PF | 11.38 | 3.25 | 3.31 | 28.5 | 35.5 | - |
Duane Washington Jr. | SG | 11.5 | 3.06 | 3.17 | 29.5 | 35.5 | - |
Trendon Watford | PF | 11.69 | 3.23 | 3.27 | 28 | 35 | - |
Joe Wieskamp | SF | 10.7 | 3.18 | 3.04 | 30 | 42 | - |
Aaron Wiggins | SG-SF | 11.2 | 3 | 3.04 | 29.5 | 36 | - |
Ziaire Williams | SF | 10.69 | 3.04 | 3.12 | 34 | 39.5 | - |
Moses Wright | PF | 11.2 | 3.42 | 3.15 | 31.5 | 38 | - |
McKinley Wright IV | PG | 10.76 | 3.12 | 3.08 | 31.5 | 38 | - |
Marcus Zegarowski | PG | 11.47 | 3.26 | 3.11 | 30 | 35.5 | - |
Combine 2020-2021 Results
PLAYER | POS | LANE AGILITY TIME (seconds) | SHUTTLE RUN (seconds) | THREE QUARTER SPRINT (seconds) | STANDING VERTICAL LEAP (inches) | MAX VERTICAL LEAP (inches) | MAX BENCH PRESS (repetitions) |
Precious Achiuwa | PF | - | - | - | - | - | - |
Ty-Shon Alexander | SG | 11.33 | 2.47 | 3.26 | 28 | 33 | - |
Udoka Azubuike | C | 11.82 | 3.61 | 3.23 | 37 | 41 | - |
Tyler Bey | PF | 11.35 | 2.75 | 3.17 | 37 | 43.5 | - |
Yoeli Childs | PF | 10.87 | 2.42 | 3.22 | 34 | 38.5 | - |
Mamadi Diakite | PF | 11.95 | 2.71 | 3.16 | 28 | 37 | - |
Devon Dotson | PG | 10.44 | 2.22 | 3.02 | 31.5 | 40.5 | - |
Paul Eboua | SF-PF | 10.79 | 2.44 | 3.19 | 33 | 35.5 | - |
CJ Elleby | SG-SF | 11.25 | 2.63 | 3.25 | 30.5 | 36.5 | - |
Trent Forrest | PG | 11.04 | 2.5 | 3.18 | 28 | 34.5 | - |
Josh Green | SG-SF | 10.64 | 2.28 | 3.12 | 30.5 | 39.5 | - |
Ashton Hagans | PG | 10.82 | 2.5 | 3.13 | 29.5 | 36.5 | - |
Joshua Hall | SF | 12.16 | 2.62 | 3.38 | 31.5 | 37.5 | - |
Jalen Harris | SG | 10.59 | 2.49 | 3.11 | 37.5 | 42.5 | - |
Markus Howard | PG | 11.21 | 3.17 | 3.11 | 30.5 | 35.5 | - |
Elijah Hughes | SF-SG | - | - | - | - | - | - |
Isaiah Joe | SG | - | - | - | - | - | - |
Mason Jones | SG | 10.6 | 2.49 | 3.33 | 24 | 31 | - |
Nathan Knight | PF-C | 11.56 | 2.96 | 3.31 | 23 | 31.5 | - |
Theo Maledon | PG | - | - | - | - | - | - |
Karim Mane | PG-SG | 11.52 | 2.64 | 3.04 | 31 | 36 | - |
Naji Marshall | SF | 11.77 | 2.9 | 3.37 | 28.5 | 35 | - |
Kenyon Martin Jr. | SF-PF | 11.93 | 2.58 | 3.16 | 31.5 | 38.5 | - |
Skylar Mays | SG | 10.65 | 2.4 | 3.3 | 29 | 37.5 | - |
Zeke Nnaji | PF-C | 10.94 | 2.72 | 3.2 | 33 | 38 | - |
Jordan Nwora | SF-PF | 11.29 | 2.66 | 3.43 | 29 | 35 | - |
Reggie Perry | PF-C | 11.26 | 2.57 | 3.25 | 30 | 33.5 | - |
Myles Powell | PG-SG | - | - | - | - | - | - |
Immanuel Quickley | SG | 11.21 | 2.46 | 3.17 | 29.5 | 35.5 | - |
Jahmi'us Ramsey | SG | - | - | - | - | - | - |
Paul Reed Jr. | PF | 12.29 | 2.67 | 3.45 | 26.5 | 37.5 | - |
Nick Richards | C | 11.42 | 2.92 | 3.25 | 30 | 34 | - |
Grant Riller | PG-SG | 11.17 | 2.45 | 3.07 | 32.5 | 39.5 | - |
Jayden Scrubb | SG-SF | - | - | - | - | - | - |
Jalen Smith | PF-C | - | - | - | - | - | - |
Cassius Stanley | SG | 11.4 | 2.43 | 3.09 | 34.5 | 44 | - |
Lamar Stevens | SF-PF | 10.35 | 2.54 | 3.2 | 35 | 41 | - |
Isaiah Stewart | C | - | - | - | - | - | - |
Tyrell Terry | PG | 10.78 | 2.59 | 3.28 | 30 | 34 | - |
Killian Tillie | PF | 11.6 | 2.62 | 3.4 | 27.5 | 32 | - |
Xavier Tillman Sr. | PF-C | 11.8 | 3.01 | 3.49 | 26 | 32.5 | - |
Kaleb Wesson | C | 11.73 | 2.64 | 3.6 | 21.5 | 27 | - |
Kahlil Whitney | SF | 11.17 | 2.61 | 3.28 | 29 | 39 | - |
Cassius Winston | PG | 11.15 | 2.74 | 3.61 | 24 | 28 | - |
Robert Woodard II | SF | 11.1 | 2.49 | 3.18 | 32 | 38 | - |