Draft History

2023 Draft History

Player Team Affiliation Year RK PK Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP
Victor Wembanyama SAS   2023 1 1 1 9 267 179 77 18 0.46 0.313 0.766 29.7 19.9 8.6 2 0.1 0.015 -1.4 0
Brandon Miller CHO Alabama 2023 2 2 1 8 249 104 35 14 0.419 0.265 0.81 31.1 13 4.4 1.8 0.1 0.029 -5.2 -0.2
Scoot Henderson POR   2023 3 3 1 5 142 44 11 23 0.346 0.095 0.857 28.4 8.8 2.2 4.6 -0.4 -0.145 -12.1 -0.4
Amen Thompson HOU   2023 4 4 1 4 67 25 11 6 0.409 0.182 0.625 16.8 6.3 2.8 1.5 0 -0.008 -5.9 -0.1
Ausar Thompson DET   2023 5 5 1 10 318 114 100 37 0.414 0.16 0.783 31.8 11.4 10 3.7 0.5 0.083 0 0.2
Anthony Black ORL Arkansas 2023 6 6 1 7 133 44 15 11 0.654 0.5 0.714 19 6.3 2.1 1.6 0.5 0.187 1.9 0.1
Bilal Coulibaly IND   2023 7 7 1 8 188 52 23 12 0.439 0.375 0.636 23.5 6.5 2.9 1.5 -0.1 -0.017 -5.2 -0.2
Jarace Walker WAS Houston 2023 8 8 1 3 27 10 7 5 0.333 0 1 9 3.3 2.3 1.7 0 0.059 -1.7 0
Taylor Hendricks UTA Central Florida 2023 9 9 1 1 2 1 1 0     0.5 2 1 1 0 0 0.129 -3.4 0
Cason Wallace DAL Kentucky 2023 10 10 1 9 208 78 23 14 0.652 0.526 1 23.1 8.7 2.6 1.6 0.7 0.152 0.7 0.1
Jett Howard ORL Michigan 2023 11 11 1 3 12 2 2 1 0.25 0   4 0.7 0.7 0.3 0 -0.03 -7.6 0
Dereck Lively II OKC Duke 2023 12 12 1 8 194 69 58 9 0.705 0 0.538 24.3 8.6 7.3 1.1 0.7 0.171 -1.4 0
Gradey Dick TOR Kansas 2023 13 13 1 9 127 29 14 8 0.27 0.217 1 14.1 3.2 1.6 0.9 -0.1 -0.049 -9.5 -0.2
Jordan Hawkins NOP UConn 2023 14 14 1 9 262 116 36 14 0.38 0.368 0.789 29.1 12.9 4 1.6 0.2 0.038 -2.9 -0.1
Kobe Bufkin ATL Michigan 2023 15 15 1 2 4 1 2 0 0 0 0.5 2 0.5 1 0 0 -0.494 -32.5 0
Keyonte George UTA Baylor 2023 16 16 1 10 226 73 23 46 0.377 0.308 0.75 22.6 7.3 2.3 4.6 0 0.002 -5.1 -0.2
Jalen Hood-Schifino LAL Indiana 2023 17 17                                  
Jaime Jaquez Jr. MIA UCLA 2023 18 18 1 9 187 72 26 19 0.492 0.259 0.833 20.8 8 2.9 2.1 0.3 0.086 -1.8 0
Brandin Podziemski GSW Santa Clara 2023 19 19 1 5 51 12 15 8 0.417 0 0.667 10.2 2.4 3 1.6 0 0.012 -4.9 0
Cam Whitmore HOU Villanova 2023 20 20 1 3 23 7 3 1 0.333 0 0.5 7.7 2.3 1 0.3 -0.1 -0.163 -14.7 -0.1
Noah Clowney BRK Alabama 2023 21 21                                  
Dariq Whitehead BRK Duke 2023 22 22                                  
Kris Murray POR Iowa 2023 23 23 1 3 20 0 1 0 0 0   6.7 0 0.3 0 0 -0.033 -7.9 0
Olivier-Maxence Prosper SAC Marquette 2023 24 24 1 2 6 1 1 0 0   0.5 3 0.5 0.5 0 0 -0.22 -24.3 0
Marcus Sasser MEM Houston 2023 25 25 1 10 211 107 28 28 0.506 0.439 1 21.1 10.7 2.8 2.8 0.7 0.156 2.2 0.2
Ben Sheppard IND Belmont 2023 26 26 1 3 32 13 4 2 0.417 0.375   10.7 4.3 1.3 0.7 0 0.057 -7.5 0
Nick Smith Jr. CHO Arkansas 2023 27 27 1 2 5 5 1 0 1 1   2.5 2.5 0.5 0 0 0.11 23.5 0
Brice Sensabaugh UTA Ohio State 2023 28 28 1 1 2 0 2 0 0     2 0 2 0 0 -0.642 -30.6 0
Julian Strawther IND Gonzaga 2023 29 29 1 7 71 41 7 3 0.471 0.391 0 10.1 5.9 1 0.4 0.2 0.105 -0.5 0
Kobe Brown LAC Missouri 2023 30 30 1 6 52 17 8 2 0.5 0.375   8.7 2.8 1.3 0.3 0.1 0.1 -3.5 0
James Nnaji DET   2023 31 31                                  
Jalen Pickett IND Penn State 2023 32 32 1 4 9 10 2 0 0.8 0.667   2.3 2.5 0.5 0 0.1 0.353 18.4 0
Leonard Miller SAS   2023 33 33 1 1 2 0 1 0 0     2 0 1 0 0 -0.374 -25.4 0
Colby Jones CHO Xavier 2023 34 34 1 5 50 19 12 2 0.471 0.25 1 10 3.8 2.4 0.4 0.1 0.05 -4.4 0
Julian Phillips BOS Tennessee 2023 35 35 1 4 10 0 1 0 0 0   2.5 0 0.3 0 0 -0.107 -15 0
Andre Jackson Jr. ORL UConn 2023 36 36 1 5 36 6 8 4 0.6 0   7.2 1.2 1.6 0.8 0 0.045 -5.3 0
Hunter Tyson OKC Clemson 2023 37 37 1 4 11 2 3 0 0.333 0   2.8 0.5 0.8 0 0 -0.022 -14.7 0
Jordan Walsh SAC Arkansas 2023 38 38                                  
Mouhamed Gueye CHO Washington State 2023 39 39 1 2 4 0 0 0 0 0   2 0 0 0 0 -0.09 -9 0
Maxwell Lewis DEN Alabama 2023 40 40 1 3 13 0 1 0 0     4.3 0 0.3 0 -0.1 -0.275 -19.1 -0.1
Amari Bailey CHO UCLA 2023 41 41                                  
Tristan Vukcevic WAS   2023 42 42                                  
Rayan Rupert POR   2023 43 43 1 2 6 0 0 0 0 0   3 0 0 0 0 -0.155 -15.3 0
Sidy Cissoko SAS   2023 44 44                                  
Gregory Jackson II MEM South Carolina 2023 45 45 1 1 1 0 0 0       1 0 0 0 0 -0.007 -10.4 0
Seth Lundy ATL Penn State 2023 46 46                                  
Mojave King LAL   2023 47 47                                  
Jordan Miller LAC Miami (FL) 2023 48 48 1 2 7 5 0 0 0.667 1   3.5 2.5 0 0 0 0.195 -1 0
Emoni Bates CLE Eastern Michigan 2023 49 49 1 3 30 9 6 1 0.333 0.333 0.5 10 3 2 0.3 0 -0.001 -4.6 0
Keyontae Johnson OKC Kansas State 2023 50 50 1 1 6 0 0 0 0     6 0 0 0 0 -0.191 -17.9 0
Jalen Wilson BRK Kansas 2023 51 51 1 2 7 0 1 0 0     3.5 0 0.5 0 0 -0.092 -6.9 0
Toumani Camara PHO Dayton 2023 52 52 1 8 197 46 36 10 0.34 0.294 0.75 24.6 5.8 4.5 1.3 0.2 0.045 -3.5 -0.1
Jaylen Clark MIN UCLA 2023 53 53                                  
Jalen Slawson SAC Furman University 2023 54 54                                  
Isaiah Wong IND Miami (FL) 2023 55 55                                  
Tarik Biberovic MEM   2023 56 56                                  
Trayce Jackson-Davis WAS Indiana 2023 57 57 1 7 60 27 17 2 0.563   0.563 8.6 3.9 2.4 0.3 0.2 0.179 -0.8 0
Chris Livingston MIL Kentucky 2023   58 1 2 9 5 0 1 1 1   4.5 2.5 0 0.5 0.1 0.278 10 0

2022 Draft History

Player Team Affiliation Year RK PK Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP
Paolo Banchero ORL Duke 2022 1 1 2 81 2735 1607 559 317 0.432 0.301 0.73 33.8 19.8 6.9 3.9 3 0.053 -1.3 0.5
Chet Holmgren OKC Gonzaga 2022 2 2 1 9 268 146 70 22 0.554 0.5 0.879 29.8 16.2 7.8 2.4 1 0.185 4 0.4
Jabari Smith Jr. HOU Auburn 2022 3 3 2 87 2684 1113 625 113 0.414 0.314 0.777 30.9 12.8 7.2 1.3 2.4 0.043 -3.5 -1
Keegan Murray SAC Iowa 2022 4 4 2 88 2656 1086 425 114 0.44 0.393 0.777 30.2 12.3 4.8 1.3 4.5 0.081 -0.9 0.7
Jaden Ivey DET Purdue 2022 5 5 2 80 2428 1275 303 402 0.42 0.347 0.75 30.4 15.9 3.8 5 0.2 0.004 -3.1 -0.7
Bennedict Mathurin IND Arizona 2022 6 6 2 87 2452 1427 358 140 0.435 0.324 0.827 28.2 16.4 4.1 1.6 2.1 0.041 -3.6 -1
Shaedon Sharpe POR Kentucky 2022 7 7 2 88 2092 948 278 117 0.468 0.36 0.745 23.8 10.8 3.2 1.3 1.7 0.04 -3 -0.5
Dyson Daniels NOP   2022 8 8 2 68 1271 293 230 160 0.423 0.312 0.625 18.7 4.3 3.4 2.4 1.6 0.06 -1.5 0.1
Jeremy Sochan SAS Baylor 2022 9 9 2 65 1701 703 344 184 0.451 0.255 0.695 26.2 10.8 5.3 2.8 0.1 0.002 -4.1 -0.9
Johnny Davis WAS Wisconsin 2022 10 10 2 33 479 190 72 29 0.402 0.25 0.533 14.5 5.8 2.2 0.9 -0.3 -0.026 -7 -0.6
Ousmane Dieng NYK   2022 11 11 2 48 675 229 125 55 0.416 0.27 0.667 14.1 4.8 2.6 1.1 0.5 0.038 -3.5 -0.3
Jalen Williams OKC Santa Clara 2022 12 12 2 84 2576 1204 378 282 0.519 0.351 0.822 30.7 14.3 4.5 3.4 6.1 0.113 0 1.3
Jalen Duren CHO Memphis 2022 13 13 2 75 1901 713 680 100 0.644 0 0.621 25.3 9.5 9.1 1.3 5.1 0.128 -0.6 0.6
Ochai Agbaji CLE Kansas 2022 14 14 2 69 1372 511 143 77 0.426 0.357 0.789 19.9 7.4 2.1 1.1 1.3 0.047 -3.2 -0.4
Mark Williams CHO Duke 2022 15 15 2 51 1033 510 383 27 0.655   0.702 20.3 10 7.5 0.5 3.8 0.177 0.7 0.7
AJ Griffin ATL Duke 2022 16 16 2 78 1456 658 158 75 0.466 0.393 0.894 18.7 8.4 2 1 2.2 0.073 -0.9 0.4
Tari Eason HOU LSU 2022 17 17 2 84 1800 771 513 90 0.444 0.341 0.752 21.4 9.2 6.1 1.1 2.5 0.067 -1.8 0.1
Dalen Terry CHI Arizona 2022 18 18 2 42 225 92 41 25 0.438 0.258 0.609 5.4 2.2 1 0.6 0.4 0.093 -0.4 0.1
Jake LaRavia MIN Wake Forest 2022 19 19 2 40 475 122 71 23 0.383 0.313 0.727 11.9 3.1 1.8 0.6 0.4 0.04 -4.4 -0.3
Malaki Branham SAS Ohio State 2022 20 20 2 75 1726 748 195 144 0.439 0.299 0.838 23 10 2.6 1.9 -0.3 -0.008 -5.3 -1.5
Christian Braun DEN Kansas 2022 21 21 2 85 1357 429 224 81 0.487 0.339 0.64 16 5 2.6 1 2.5 0.089 -2.2 -0.1
Walker Kessler MEM Auburn 2022 22 22 2 82 1895 745 683 71 0.701 0.333 0.523 23.1 9.1 8.3 0.9 7.4 0.188 2.3 2.1
David Roddy PHI Colorado State 2022 23 23 2 79 1455 538 225 68 0.435 0.302 0.643 18.4 6.8 2.8 0.9 1.2 0.04 -4.2 -0.8
MarJon Beauchamp MIL   2022 24 24 2 60 838 322 133 42 0.412 0.344 0.711 14 5.4 2.2 0.7 0.5 0.031 -4.6 -0.6
Blake Wesley SAS Notre Dame 2022 25 25 2 40 687 191 83 102 0.323 0.377 0.587 17.2 4.8 2.1 2.6 -1.6 -0.114 -9.6 -1.3
Wendell Moore Jr. DAL Duke 2022 26 26 1 29 153 42 18 18 0.419 0.118 0.8 5.3 1.4 0.6 0.6 0.1 0.028 -2.4 0
Nikola Joviƒá MIA   2022 27 27 2 17 232 95 46 14 0.416 0.275 0.952 13.6 5.6 2.7 0.8 0.4 0.074 -1.9 0
Patrick Baldwin Jr. GSW UW-Milwaukee 2022 28 28 2 33 235 122 40 12 0.387 0.376 0.667 7.1 3.7 1.2 0.4 0.1 0.019 -2.6 0
TyTy Washington Jr. MEM Kentucky 2022 29 29 2 32 436 148 45 47 0.364 0.247 0.556 13.6 4.6 1.4 1.5 -0.2 -0.018 -6.3 -0.5
Peyton Watson OKC UCLA 2022 30 30 2 32 327 124 56 17 0.521 0.37 0.538 10.2 3.9 1.8 0.5 0.6 0.09 -1.8 0
Andrew Nembhard IND Gonzaga 2022 31 31 2 84 2251 786 217 380 0.445 0.347 0.788 26.8 9.4 2.6 4.5 1.5 0.032 -3.2 -0.7
Caleb Houstan ORL Michigan 2022 32 32 2 55 837 205 102 31 0.366 0.34 0.842 15.2 3.7 1.9 0.6 0.7 0.043 -3.8 -0.4
Christian Koloko TOR Arizona 2022 33 33 1 58 802 182 171 31 0.48 0.083 0.627 13.8 3.1 2.9 0.5 1.7 0.104 -3.5 -0.3
Jaylin Williams OKC Arkansas 2022 34 34 2 53 970 307 255 83 0.437 0.397 0.717 18.3 5.8 4.8 1.6 2 0.101 -1.7 0.1
Max Christie LAL Michigan State 2022 35 35 2 46 602 147 92 25 0.389 0.375 0.857 13.1 3.2 2 0.5 0.4 0.036 -4.3 -0.3
Gabriele Procida POR   2022 36 36                                  
Jaden Hardy SAC   2022 37 37 2 55 796 477 101 73 0.436 0.399 0.813 14.5 8.7 1.8 1.3 0.9 0.053 -2.3 -0.1
Kennedy Chandler SAS Tennessee 2022 38 38 1 36 281 78 38 58 0.422 0.133 0.462 7.8 2.2 1.1 1.6 0.3 0.044 -2.7 0
Khalifa Diop CLE   2022 39 39                                  
Bryce McGowens MIN Nebraska 2022 40 40 2 49 825 251 100 56 0.395 0.317 0.75 16.8 5.1 2 1.1 0.1 0.003 -6.1 -0.9
E.J. Liddell NOP Ohio State 2022 41 41 1 3 9 4 2 0 0.25 0 1 3 1.3 0.7 0 0 -0.154 -9.2 0
Trevor Keels NYK Duke 2022 42 42 1 3 8 3 2 0 0.25 0.25   2.7 1 0.7 0 0 -0.062 -13 0
Moussa Diabaté LAC Michigan 2022 43 43 2 27 229 78 62 8 0.525 0.5 0.682 8.5 2.9 2.3 0.3 0.6 0.135 -1.7 0
Ryan Rollins ATL Toledo 2022 44 44 2 18 108 53 22 16 0.405 0.364 0.864 6 2.9 1.2 0.9 -0.1 -0.052 -5.5 -0.1
Josh Minott CHO Memphis 2022 45 45 2 20 109 54 25 6 0.5 0.25 0.909 5.5 2.7 1.3 0.3 0.3 0.151 -1.5 0
Ismael Kamagate DET   2022 46 46                                  
Vince Williams Jr. MEM VCU 2022 47 47 2 18 132 42 19 8 0.298 0.147 0.9 7.3 2.3 1.1 0.4 0 -0.011 -6.6 -0.2
Kendall Brown MIN Baylor 2022 48 48 1 6 40 9 6 3 0.571 0 0.5 6.7 1.5 1 0.5 0.1 0.071 -2.9 0
Isaiah Mobley CLE USC 2022 49 49 2 13 85 31 21 3 0.429 0.375 1 6.5 2.4 1.6 0.2 0.2 0.135 -1.6 0
Matteo Spagnolo MIN   2022 50 50                                  
Tyrese Martin GSW UConn 2022 51 51 1 16 66 21 12 2 0.391 0.143 1 4.1 1.3 0.8 0.1 0 -0.01 -7.4 -0.1
Karlo Matkoviƒá NOP   2022 52 52                                  
JD Davison BOS Alabama 2022 53 53 1 12 66 19 9 11 0.421 0.286 0.5 5.5 1.6 0.8 0.9 0.1 0.059 -4.2 0
Yannick Nzosa WAS   2022 54 54                                  
Gui Santos GSW   2022 55 55                                  
Luke Travers CLE   2022 56 56                                  
Jabari Walker POR Colorado 2022 57 57 2 64 725 255 159 37 0.416 0.269 0.776 11.3 4 2.5 0.6 0.4 0.024 -5.6 -0.7
Hugo Besson IND     58 58                                  

2021 Draft History

Player Team Affiliation Year RK PK Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP
Cade Cunningham DET Oklahoma State 2021 1 1 3 86 2847 1590 465 499 0.416 0.31 0.848 33.1 18.5 5.4 5.8 -0.9 -0.014 -1.9 0.1
Jalen Green HOU   2021 2 2 3 151 4994 3002 544 476 0.422 0.343 0.787 33.1 19.9 3.6 3.2 3 0.029 -2.4 -0.5
Evan Mobley CLE USC 2021 3 3 3 157 5340 2456 1372 425 0.532 0.23 0.675 34 15.6 8.7 2.7 14.5 0.13 1.1 4.2
Scottie Barnes TOR Florida State 2021 4 4 3 160 5618 2495 1157 679 0.473 0.297 0.755 35.1 15.6 7.2 4.2 12.7 0.109 1 4.2
Jalen Suggs ORL Gonzaga 2021 5 5 3 110 2801 1199 373 389 0.389 0.278 0.756 25.5 10.9 3.4 3.5 0.4 0.008 -2.9 -0.7
Josh Giddey OKC   2021 6 6 3 139 4319 2044 1071 855 0.456 0.292 0.726 31.1 14.7 7.7 6.2 4 0.045 -0.1 2.1
Jonathan Kuminga GSW   2021 7 7 3 146 2761 1429 492 195 0.51 0.344 0.678 18.9 9.8 3.4 1.3 5.6 0.097 -2 0
Franz Wagner ORL Michigan 2021 8 8 3 168 5340 2849 737 543 0.472 0.355 0.85 31.8 17 4.4 3.2 9.9 0.089 -0.5 2.1
Davion Mitchell SAC Baylor 2021 9 9 3 163 3691 1360 284 520 0.427 0.318 0.701 22.6 8.3 1.7 3.2 1.7 0.022 -3.5 -1.4
Ziaire Williams NOP Stanford 2021 10 10 3 107 2129 784 257 110 0.439 0.299 0.795 19.9 7.3 2.4 1 2.4 0.053 -4 -1.1
James Bouknight CHO UConn 2021 11 11 2 65 819 333 124 67 0.353 0.316 0.77 12.6 5.1 1.9 1 -0.4 -0.025 -6.7 -1
Joshua Primo SAS Alabama 2021 12 12 2 54 1058 316 126 99 0.372 0.302 0.75 19.6 5.9 2.3 1.8 -0.1 -0.006 -5.1 -0.8
Chris Duarte IND Oregon 2021 13 13 3 109 2556 1119 353 187 0.406 0.345 0.815 23.4 10.3 3.2 1.7 0.9 0.018 -3.3 -0.8
Moses Moody GSW Arkansas 2021 14 14 3 125 1599 603 214 86 0.46 0.366 0.73 12.8 4.8 1.7 0.7 3.2 0.095 -1.9 0
Corey Kispert WAS Gonzaga 2021 15 15 3 158 4041 1528 434 178 0.478 0.392 0.851 25.6 9.7 2.7 1.1 6.1 0.073 -2 0
Alperen ≈ûeng√ºn OKC   2021 16 16 3 155 3908 1953 1137 525 0.529 0.277 0.706 25.2 12.6 7.3 3.4 8.6 0.106 0.8 2.8
Trey Murphy III MEM Virginia 2021 17 17 2 141 3312 1482 428 150 0.461 0.4 0.9 23.5 10.5 3 1.1 9.5 0.138 1 2.5
Tre Mann OKC Florida 2021 18 18 3 130 2562 1154 330 213 0.395 0.339 0.783 19.7 8.9 2.5 1.6 0.7 0.012 -4.1 -1.4
Kai Jones NYK Texas 2021 19 19 2 67 613 179 134 19 0.567 0.238 0.647 9.1 2.7 2 0.3 0.7 0.056 -4.3 -0.4
Jalen Johnson ATL Duke 2021 20 20 3 101 1426 575 383 109 0.514 0.294 0.638 14.1 5.7 3.8 1.1 2.9 0.097 0.1 0.8
Keon Johnson NYK Tennessee 2021 21 21 2 77 1112 456 125 135 0.362 0.343 0.739 14.4 5.9 1.6 1.8 -0.9 -0.041 -5.7 -1
Isaiah Jackson LAL Kentucky 2021 22 22 3 103 1639 773 444 63 0.565 0.233 0.661 15.9 7.5 4.3 0.6 4.3 0.126 -1.1 0.4
Usman Garuba HOU   2021 23 23 2 99 1210 273 390 81 0.475 0.367 0.63 12.2 2.8 3.9 0.8 2.4 0.093 -1.3 0.2
Josh Christopher HOU Arizona State 2021 24 24 2 138 2120 959 257 223 0.455 0.277 0.74 15.4 6.9 1.9 1.6 0.3 0.006 -3.8 -1
Quentin Grimes LAC Houston 2021 25 25 3 125 3098 1134 336 203 0.448 0.383 0.771 24.8 9.1 2.7 1.6 6.6 0.102 -0.2 1.4
Bones Hyland DEN VCU 2021 26 26 3 133 2583 1451 336 386 0.403 0.368 0.852 19.4 10.9 2.5 2.9 3.9 0.073 -0.9 0.7
Cam Thomas BRK LSU 2021 27 27 3 132 2383 1389 286 173 0.443 0.319 0.853 18.1 10.5 2.2 1.3 2.4 0.049 -2.6 -0.4
Jaden Springer PHI Tennessee 2021 28 28 3 24 144 52 24 13 0.42 0.25 0.667 6 2.2 1 0.5 0.2 0.062 -2.5 0
Day'Ron Sharpe PHO UNC 2021 29 29 3 89 1054 484 411 58 0.563 0.421 0.615 11.8 5.4 4.6 0.7 3.1 0.14 -2.7 -0.2
Santi Aldama UTA Loyola (MD) 2021 30 30 3 112 2101 853 473 121 0.455 0.323 0.717 18.8 7.6 4.2 1.1 4.9 0.111 -0.7 0.7
Isaiah Todd MIL   2021 31 31 2 18 135 29 24 8 0.222 0.192 0.5 7.5 1.6 1.3 0.4 -0.3 -0.124 -10.2 -0.3
Jeremiah Robinson-Earl NYK Villanova 2021 32 32 3 94 1938 674 463 93 0.429 0.348 0.79 20.6 7.2 4.9 1 3.5 0.086 -1.9 0.1
Jason Preston ORL Ohio University 2021 33 33 1 14 124 41 22 27 0.439 0.278 0 8.9 2.9 1.6 1.9 0.1 0.021 -2.6 0
Rokas Jokubaitis OKC   2021 34 34                                  
Herbert Jones NOP Alabama 2021 35 35 3 151 4504 1461 592 341 0.473 0.331 0.807 29.8 9.7 3.9 2.3 9.3 0.099 -0.5 1.7
Miles McBride OKC West Virginia 2021 36 36 3 109 1154 319 93 114 0.338 0.279 0.661 10.6 2.9 0.9 1 1 0.043 -2.9 -0.3
JT Thor DET Auburn 2021 37 37 3 110 1379 362 225 63 0.407 0.307 0.652 12.5 3.3 2 0.6 0.6 0.02 -4.2 -0.8
Ayo Dosunmu CHI Illinois 2021 38 38 3 164 4290 1401 444 468 0.505 0.35 0.747 26.2 8.5 2.7 2.9 6.1 0.068 -2.2 -0.2
Neemias Queta SAC Utah State University 2021 39 39 2 20 149 57 42 7 0.489   0.579 7.5 2.9 2.1 0.4 0.2 0.07 -4.8 -0.1
Jared Butler NOP Baylor 2021 40 40 3 50 446 201 49 72 0.412 0.343 0.688 8.9 4 1 1.4 0.5 0.051 -2.1 0
Joe Wieskamp SAS Iowa 2021 41 41 2 38 255 70 18 12 0.329 0.309 0.538 6.7 1.8 0.5 0.3 0.1 0.013 -5.3 -0.2
Isaiah Livers DET Michigan 2021 42 42 2 71 1582 467 200 62 0.426 0.378 0.83 22.3 6.6 2.8 0.9 1.7 0.052 -2.2 -0.1
Greg Brown III NOP Texas 2021 43 43 2 64 733 253 154 38 0.422 0.294 0.636 11.5 4 2.4 0.6 0.2 0.016 -5.2 -0.6
Kessler Edwards BRK Pepperdine 2021 44 44 3 90 1406 388 238 57 0.402 0.338 0.778 15.6 4.3 2.6 0.6 1 0.034 -4 -0.7
Juhann Begarin BOS   2021 45 45                                  
Dalano Banton TOR Nebraska 2021 46 46 3 99 1003 360 175 137 0.419 0.269 0.648 10.1 3.6 1.8 1.4 0.9 0.045 -2.3 -0.1
David Johnson TOR Louisville 2021 47 47 1 2 2 0 0 0 0 0   1 0 0 0 0 -0.495 -27.7 0
Sharife Cooper ATL Auburn 2021 48 48 1 13 39 7 5 5 0.214 0.167   3 0.5 0.4 0.4 -0.2 -0.297 -16.3 -0.1
Marcus Zegarowski BRK Creighton 2021 49 49                                  
Filip Petru≈°ev PHI Gonzaga 2021 50 50 1 1 3 0 1 0       3 0 1 0 0 0.076 -5 0
Brandon Boston Jr. MEM Kentucky 2021 51 51 2 73 1008 486 141 71 0.394 0.329 0.8 13.8 6.7 1.9 1 0.6 0.03 -3 -0.3
Luka Garza DET Iowa 2021 52 52 3 62 638 374 166 38 0.493 0.341 0.696 10.3 6 2.7 0.6 1.9 0.14 -1.8 0
Charles Bassey PHI Western Kentucky 2021 53 53 3 67 786 301 287 63 0.658 0.231 0.64 11.7 4.5 4.3 0.9 2.4 0.148 1 0.6
Sandro Mamukelashvili IND Seton Hall 2021 54 54 3 87 1086 422 274 85 0.446 0.338 0.716 12.5 4.9 3.1 1 2.1 0.091 -1.7 0.1
Aaron Wiggins OKC Maryland 2021 55 55 3 127 2585 924 398 151 0.49 0.342 0.775 20.4 7.3 3.1 1.2 3.9 0.073 -3.2 -0.8
Scottie Lewis CHO Florida 2021 56 56 1 2 7 1 0 1     0.5 3.5 0.5 0 0.5 0 0.164 6 0
Bal≈°a Koprivica CHO Florida State 2021 57 57                                  
Jericho Sims NYK Texas 2021 58 58 3 96 1376 268 416 47 0.753 0 0.533 14.3 2.8 4.3 0.5 4.1 0.143 -1 0.3
RaiQuan Gray BRK Florida State 2021 59 59 1 1 35 16 9 7 0.5 0.4 1 35 16 9 7 0.1 0.106 -2 0
Georgios Kalaitzakis IND   2021 60 60 1 13 213 86 21 12 0.463 0.385 0.467 16.4 6.6 1.6 0.9 -0.1 -0.024 -7 -0.3

2020 Draft History

Player Team Affiliation Year RK PK Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP
Anthony Edwards MIN Georgia 2020 1 1 4 231 7907 5094 1187 878 0.443 0.354 0.771 34.2 22.1 5.1 3.8 10.1 0.061 0.3 4.6
James Wiseman GSW Memphis 2020 2 2 3 87 1727 908 502 57 0.537 0.276 0.667 19.9 10.4 5.8 0.7 2.2 0.06 -4.3 -1
LaMelo Ball CHO   2020 3 3 4 170 5422 3311 1075 1257 0.424 0.375 0.827 31.9 19.5 6.3 7.4 10.8 0.096 2.6 6.3
Patrick Williams CHI Florida State 2020 4 4 4 179 4935 1691 754 226 0.47 0.403 0.78 27.6 9.4 4.2 1.3 6.6 0.064 -2 0
Isaac Okoro CLE Auburn 2020 5 5 4 216 5979 1781 623 349 0.46 0.332 0.748 27.7 8.2 2.9 1.6 9.8 0.078 -2.5 -0.8
Onyeka Okongwu ATL USC 2020 6 6 4 187 3645 1497 1082 166 0.65 0.25 0.753 19.5 8 5.8 0.9 14.2 0.187 0.5 2.4
Killian Hayes DET   2020 7 7 4 178 4782 1528 533 934 0.377 0.278 0.8 26.9 8.6 3 5.2 -0.6 -0.006 -4 -2.4
Obi Toppin NYK Dayton 2020 8 8 4 210 3155 1479 622 176 0.495 0.322 0.776 15 7 3 0.8 7.9 0.121 0.3 1.8
Deni Avdija WAS   2020 9 9 4 220 5464 1826 1217 471 0.436 0.313 0.736 24.8 8.3 5.5 2.1 6.4 0.056 -2.2 -0.2
Jalen Smith PHO Maryland 2020 10 10 4 153 2483 1248 786 103 0.496 0.31 0.76 16.2 8.2 5.1 0.7 5.8 0.112 -1.4 0.4
Devin Vassell SAS Florida State 2020 11 11 4 178 4373 2046 650 345 0.432 0.37 0.809 24.6 11.5 3.7 1.9 6.4 0.07 -0.5 1.7
Tyrese Haliburton SAC Iowa State 2020 12 12 4 199 6585 3283 723 1615 0.48 0.407 0.863 33.1 16.5 3.6 8.1 19.6 0.143 3.8 9.7
Kira Lewis Jr. NOP Alabama 2020 13 13 4 111 1585 626 152 208 0.395 0.307 0.849 14.3 5.6 1.4 1.9 1.2 0.037 -3.3 -0.5
Aaron Nesmith BOS Vanderbilt 2020 14 14 4 180 3274 1261 524 151 0.432 0.357 0.812 18.2 7 2.9 0.8 4.1 0.06 -3 -0.8
Cole Anthony ORL UNC 2020 15 15 4 181 5096 2570 892 821 0.412 0.345 0.856 28.2 14.2 4.9 4.5 5.9 0.056 -0.9 1.4
Isaiah Stewart POR Washington 2020 16 16 4 199 5030 1814 1547 227 0.499 0.339 0.722 25.3 9.1 7.8 1.1 9.7 0.093 -2.4 -0.5
Aleksej Pokusevski MIN   2020 17 17 4 143 3042 1108 692 292 0.388 0.299 0.69 21.3 7.7 4.8 2 -0.7 -0.012 -3.4 -1.1
Josh Green DAL Arizona 2020 18 18 4 175 3247 1031 441 228 0.51 0.37 0.676 18.6 5.9 2.5 1.3 5.7 0.084 -2.2 -0.2
Saddiq Bey BRK Villanova 2020 19 19 4 238 6990 3335 1173 455 0.408 0.361 0.845 29.4 14 4.9 1.9 11.5 0.079 -0.4 2.9
